The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 8499 | -- |
United States, Alaska | $ 8499 | -- |
United States, Arizona | $ 8499 | -- |
United States, Atlanta | $ 8499 | -- |
United States, Austin | $ 8499 | -- |
United States, Baltimore | $ 8499 | -- |
United States, Boston | $ 8499 | -- |
United States, Charleston | $ 8499 | -- |
United States, Charlotte | $ 8499 | -- |
United States, Chicago | $ 8499 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Fuel EX 9.9 XTR.
Lithium Grey/Factory Orange
Raw Carbon/Rage Red
Matte Carbon Smoke
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Size : XS, S - Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0 degree, 35 mm length Size : M, ML, L, XL - Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0 degree, 45 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
Seatpost | Size : XS, S - Bontrager Line Elite Dropper, 100 mm travel, internal routing, 31.6 mm, 340 mm length Size : M, ML - Bontrager Line Elite Dropper, 150 mm travel, internal routing, 31.6 mm, 440 mm length Size : L, XL - Bontrager Line Elite Dropper, 170 mm travel, internal routing, 31.6 mm, 480 mm length |
Grip | Bontrager XR Trail Elite, alloy lock-on |
Crankset | Size : XS, S - Shimano XTR M9120, 30T alloy ring, Boost (52 mm chainline), 170 mm length Size : M, ML, L, XL - Shimano XTR M9120, 30T alloy ring, Boost (52 mm chainline), 175 mm length |
Chain | Shimano XTR M9100, 12 speed |
Shifters | Shimano XTR M9100, 12 speed |
Saddle | Bontrager Arvada Pro, carbon rails, 138 mm width |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette | Shimano XTR M9100, 10-51, 12 speed |
Chainrings | 34T |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Brakes | |
---|---|
Front Brake | Shimano XTR M9120 4-piston hydraulic disc Brake Rotor : Shimano RT86, 180 mm, 6-bolt |
Rear Brake | Shimano XTR M9120 4-piston hydraulic disc Brake Rotor : Shimano RT86, 203 mm, 6-bolt |
Chassis and Suspension | |
---|---|
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
Tyres | |
---|---|
Wheels / Rim | Front : NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle Rear : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29 x 2.60'' |
Dimensions | |
---|---|
Weight | 12.63 kg |
Accessories |
---|
Bontrager BITS Internal Frame Storage Bag |
Additional Details |
---|
Shock : Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210 x 55 mm Max compatible fork travel : 150 mm (561 mm axle-to-crown) |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.