The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United Kingdom, Birmingham | £ 950 | -- |
United Kingdom, Bristol | £ 950 | -- |
United Kingdom, Edinburgh | £ 950 | -- |
United Kingdom, Glasgow | £ 950 | -- |
United Kingdom, Leeds | £ 950 | -- |
United Kingdom, London | £ 950 | -- |
United Kingdom, Manchester | £ 950 | -- |
United Kingdom, Nottingham | £ 950 | -- |
United Kingdom, Sheffield | £ 950 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Whyte 605 V4.
Matt Moss Chalk/Ocean
Vehicle Type | Bicycle |
Stem | Whyte Alloy, S 35 mm, M/L/XL 45 mm |
Handlebar | Whyte 6061 Alloy, 25 mm Rise, 31.8 mm, 760 mm Wide |
Fork | RockShox Judy TK 27.5", 120 mm Travel, Adjustable Rebound, Turn Key Lockout |
Seatpost | Whyte 6061 Alloy, 12 mm Offset, 30.9 mm x S/M 350 mm, L/XL 400 mm, 2 Bolt Clamp |
Grip | Whyte Lock-on V Grip |
Crankset | Whyte, Forged 2pcs Cranks, 32T Narrow/Wide Chainring, 170 mm, 10 Speed |
Pedals | Fibre Reinforced Composite Platform |
Chain | SunRace, 10 Speed |
Shifters | Shimano Deore SL-M4010, 10 Speed |
Saddle | Whyte Custom |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
Hub : Front | Alloy, Cup & Cone, Double Seal, 32 Hole |
Hub : Rear | Alloy, Cup & Cone, Double Seal, 32 Hole |
Spoke | 2.0mm, PG, Black Stainless, Brass Nipples |
Cassette | SunRace CSMS2, ED Black, 11-46, 10 Speed |
Bottom Bracket | BSA, Cartridge Bearings, 73 mm |
Brakes | |
---|---|
Front Brake | Tektro HD-M275, Hydraulic, 180 mm Rotor |
Rear Brake | Tektro HD-M275, Hydraulic, 160 mm Rotor, Internal Routing |
Brake Lever | Tektro HD-M275 |
Chassis and Suspension | |
---|---|
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts |
Tyres | |
---|---|
Wheels / Rim | Whyte Trail 25, Tubeless Compatible, 32 Hole |
Front Tyre | MAXXIS Forekaster 27.5" x 2.35" |
Rear Tyre | MAXXIS Recon Race 27.5" x 2.25" Rear Wire Bead |
Dimensions | |
---|---|
Weight | 13.3 kg |
Additional Details |
---|
Rear Mech : Shimano Deore RD-M5020-SGS, Shadow Plus, 10 Speed |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.