The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United Kingdom, Birmingham | £ 5150 | -- |
United Kingdom, Bristol | £ 5150 | -- |
United Kingdom, Edinburgh | £ 5150 | -- |
United Kingdom, Glasgow | £ 5150 | -- |
United Kingdom, Leeds | £ 5150 | -- |
United Kingdom, Liverpool | £ 5150 | -- |
United Kingdom, London | £ 5150 | -- |
United Kingdom, Manchester | £ 5150 | -- |
United Kingdom, Nottingham | £ 5150 | -- |
United Kingdom, Sheffield | £ 5150 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Whyte G-180 Works 29ER V1.
Matt Granite with Grey & Mist
Vehicle Type | Bicycle |
Stem | Race Face Atlas, 35 mm Bar Bore, 35 mm Extension |
Handlebar | Race Face NEXT R Carbon, 20 mm Rise, 35 mm Bar Bore, 800 mm Wide |
Fork | RockShox ZEB Ultimate 29”, 180 mm Travel, 44 mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110 mm x 15 mm Boost, Maxle Stealth |
Seatpost | RockShox Reverb Stealth, 30.9 mm, M 150 mm Travel, L/XL 175 mm Travel, X1 Remote |
Grip | Whyte Lock-on V Grip |
Crankset | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170 mm, Boost, 12 Speed |
Chain | SRAM XX1 Eagle, 12 Speed, Copper |
Shifters | SRAM X01 Eagle, MMX, 12 Speed |
Saddle | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Hub : Front | DT Swiss 350 Straightpull with 18T Ratchet System, 12 mm x 148 mm, 6 Bolt, 28 Hole |
Hub : Rear | DT Swiss 350 Straightpull, Sealed Cartridge Bearings, 15 mm x 110 mm Boost Through Axle, 28 Hole |
Spoke | DT Swiss Competition Butted 2.0-1.8-2.0 mm, Black Stainless, ProLock Nipples |
Cassette | SRAM XG-1299 Eagle, 10-52, 12 Speed, Copper |
Bottom Bracket | SRAM DUB, BSA, 73 mm |
Brakes | |
---|---|
Front Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220 mm Disc |
Rear Brake | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200 mm Disc, Internal Routing |
Brake Lever | SRAM Code RSC, MMX |
Chassis and Suspension | |
---|---|
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148 mm Boost Dropouts |
Tyres | |
---|---|
Wheels / Rim | DT Swiss EX1700 30 mm, Sleeved Joint, 28 Hole |
Front Tyre | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead |
Rear Tyre | Maxxis Minion DHR WT, TR, 29” x 2.4” 120TPI, Double Down casing , Dual Compound |
Additional Details |
---|
Rear Shock : RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir Rear Mech : SRAM X01 Eagle, 12 Speed |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.