| Vehicle Type | Bicycle |
| Fuel | Electric |
| Load Carrying Capacity | 300 pounds (136 kg) |
| Stem | Alloy custom stem, QR basket mount, Quad-Lock mount |
| Handlebar | Alloy custom bend, 700mm wide, 100mm rise |
| Fork | Size: SM
26'' Alloy unicrown, curved tapered leg with internal brake routing and ThruSkew 5mm bolt-on skewer
Size: ML
27.5'' Alloy unicrown, curved tapered leg with internal brake routing and ThruSkew 5mm bolt-on skewer |
| Seatpost | Size: SM
Alloy 31.6mmx330mm, black
Size: SM
Alloy 31.6mmx330mm, silver
Size: ML
Alloy 31.6mmx400mm, black
Size: ML
Alloy 31.6mmx400mm, silver |
| Grip | Comfort Kraton rubber |
| Crankset | Forged alloy, 44T, chainguard, 170mm length |
| Pedals | Resin platform, non-slip tread |
| Chain | KMC Z8.3 RB, rust resistant |
| Shifters | MicroShift trigger, w/optical gear indicator, 8-speed |
| Saddle | Ergonomic w/shock-absorbing elastomers |
| Derailleur : Rear | MicroShift Mezzo, 8-speed |
| Hub : Front | Alloy low-flange w/6-bolt disc, 36h, w/QR |
| Spoke | Size: SM, ML
14g stainless steel, black
Size: SM, ML
Sapim Strong, 13G stainless
Size: SM, ML
14g stainless steel, silver |
| Cassette | Shimano HG31, 11-34, 8 speed |
| Chainrings | 1x: 44T |
| Stand | Alloy rear mount kickstand |