Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Philippines, Caloocan | ₱ 890000 | -- |
Philippines, Davao | ₱ 890000 | -- |
Philippines, Manila | ₱ 890000 | -- |
Philippines, Quezon | ₱ 890000 | -- |
Philippines, Quezon City | ₱ 890000 | -- |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1352.00 cc |
Engine Details | Liquid-cooled, 4-stroke, in-line four |
Fuel System | Fuel Injection |
Cooling System | Liquid-cooled |
Maximum Power | 152.9 PS @ 8,800 RPM |
Maximum Torque | 136 NM @ 6,200 RPM |
Transmission | 6-speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Battery |
Brakes | |
---|---|
Front Brake |
Chassis and Suspension | |
---|---|
Frame |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Dimensions | |
---|---|
Length x Width x Height | -- x -- x -- mm |
Kerb Weight | 305 kg |
Fuel Tank Capacity | 22 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007