Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Lifan PK110F (LF110-26C).
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 109.00 cc |
Engine Details | Single-cylinder, air-cooled, four-stroke |
Engine Starting | Electric/Kick Start |
Bore x Stroke | 50mm x 55.5mm |
Compression Ratio | 9.0:1 |
Clutch | Auto Clutched |
Maximum Power | 8 Ps @ 7500 Rpm |
Maximum Torque | 7.8 Nm @ 6000 Rpm |
Transmission | 4 Gears |
Top Speed | 90 kmph |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Tyres | |
---|---|
Wheels / Rim | Al-Alloy or Spoke |
Front Tyre | 70/90-17 |
Rear Tyre | 80/90-17 |
Dimensions | |
---|---|
Length | 1940 mm |
Width | 705 mm |
Height | 1120 mm |
Seat Height | 770 mm |
Wheelbase | 1245 mm |
Weight | 100 kg |
Fuel Tank Capacity | 3.7 litres |
Additional Details |
---|
Economical Fuel Consumption (L/100km) ≤ 1.5 |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.