Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Indonesia, Bandung | Rp 26750000 | -- |
Indonesia, Bekasi | Rp 26750000 | -- |
Indonesia, Denpasar | Rp 26750000 | -- |
Indonesia, Depok | Rp 26750000 | -- |
Indonesia, Jakarta | Rp 26750000 | -- |
Indonesia, Jambi | Rp 26750000 | -- |
Indonesia, Medan | Rp 26750000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki Bandit GSX150.
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 150.00 cc |
Engine Details | Water-cooled, 4 strokes, DOHC 4-valve |
Engine Starting | Electric |
Cooling System | Liquid cooled |
Maximum Power | 18.9 PS @ 10500 rpm |
Maximum Torque | 14.0 Nm @ 9000 rpm |
Transmission | 6 speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Electricals | |
---|---|
Battery | |
Head Lamp | LED |
Brakes | |
---|---|
Front Brake |
Chassis and Suspension | |
---|---|
Frame |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Dimensions | |
---|---|
Length x Width x Height | 2000 x 745 x 1035 mm |
Wheelbase | 1300 mm |
Weight | 135 kg |
Ground Clearance | 150 mm |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007