Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Price list of Skydrive 125 Fi in major cities is given below. Price may vary depending on the colour, accessories and other features.
Country, City | Showroom Price | On-Road Price |
---|---|---|
Philippines, Manila | ₱ 78900 | -- |
Philippines, Quezon | ₱ 78900 | -- |
Philippines, Caloocan | ₱ 78900 | -- |
Philippines, Davao | ₱ 78900 | -- |
Philippines, Cebu | ₱ 78900 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki Skydrive 125 Fi.
Engine Capacity | 124.10 cc |
Starting | ELECTRIC / KICK |
Power | 9.2 hp @ 7500 rpm |
Front Brake | DISC |
Rear Brake | DRUM |
Colors | Pink Black Matte Black Matte Silver |
View full specs of Suzuki Skydrive 125 Fi |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007