Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 4699 | -- |
United States, Alaska | $ 4699 | -- |
United States, Arizona | $ 4699 | -- |
United States, Atlanta | $ 4699 | -- |
United States, Austin | $ 4699 | -- |
United States, Baltimore | $ 4699 | -- |
United States, Boston | $ 4699 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Powerfly FS 4.
Matte Gunmetal/Matte Black
Purple Flip/Trek Black
Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Top Speed | 32 kmph |
Stem | Size : XS, S - Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 60 mm length Size : M, L, XL - Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 70 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 41 mm offset, oversized crown for eMTB, Boost110, 15 mm bolt-on thru axle, 100 mm travel |
Seatpost | Size : XS, S, M - TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length Size : L, XL - TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | FSA Bosch CK-220, 36T ring, 165 mm length |
Pedals | VP-536 nylon platform |
Chain | KMC X10, 10 speed |
Shifters | Shimano Deore M4100, 10 speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Derailleur : Rear | Shimano Deore M5120, long cage |
Hub : Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Hub : Rear | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Spoke | 14g stainless steel |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chainrings | Max: 46T, Min 34T |
Motor Details |
---|
Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph |
Electricals | |
---|---|
Battery | Bosch PowerTube 500 |
Charger | Bosch compact 2A (100-240V) charger |
Controller | Bosch Purion |
Brakes | |
---|---|
Front Brake | Tektro HD-M275 hydraulic disc Brake Rotor : Tektro, 6-bolt, 203 mm |
Rear Brake | Tektro HD-M275 hydraulic disc Brake Rotor : Tektro, 6-bolt, 203 mm |
Chassis and Suspension | |
---|---|
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100 mm travel |
Tyres | |
---|---|
Wheels / Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, presta valve |
Front Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29 x 2.30'' |
Rear Tyre | Bontrager XR3 Comp, wire bead, 30tpi, 29 x 2.30'' |
Dimensions | |
---|---|
Length x Width x Height | -- x -- x -- mm |
Weight | 24.89 kg |
Additional Details |
---|
Shock : SR Suntour Edge R, 190 mm x 45 mm Max compatible fork travel : 120 mm (XS & S: 520 mm axle-to-crown, M & up: 545 mm axle-to-crown) |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007