The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 5499 | -- |
United States, Alaska | $ 5499 | -- |
United States, Arizona | $ 5499 | -- |
United States, Atlanta | $ 5499 | -- |
United States, Austin | $ 5499 | -- |
United States, Baltimore | $ 5499 | -- |
United States, Boston | $ 5499 | -- |
United States, Charleston | $ 5499 | -- |
United States, Charlotte | $ 5499 | -- |
United States, Chicago | $ 5499 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Rail 5.
Matte Olive Grey/Trek Black
Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Top Speed | 32 kmph |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0 degree, 50 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, e-MTB optimized, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Seatpost | Size : S - TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length Size : M, L, XL - TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | SRAM X1 1000, 34T, 165 mm length |
Pedals | VP-536 nylon platform |
Chain | SRAM SX Eagle, 12 speed |
Shifters | SRAM SX Eagle single-click, 12 speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Derailleur : Rear | SRAM SX Eagle |
Hub : Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Hub : Rear | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 speed |
Chainrings | 34T |
Motor Details |
---|
Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph |
Display |
---|
Bosch Purion |
Electricals | |
---|---|
Battery | Bosch PowerTube 500 |
Charger | Bosch compact 2A (100-240V) charger |
Controller | Bosch Purion |
Brakes | |
---|---|
Front Brake | Tektro HD-M745 4-piston hydraulic disc, Tektro, 203 mm, 6-bolt |
Rear Brake | Tektro HD-M745 4-piston hydraulic disc, Tektro, 203 mm, 6-bolt |
Chassis and Suspension | |
---|---|
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
Tyres | |
---|---|
Wheels / Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, presta valve |
Front Tyre | Bontrager XR4 Comp, wire bead, 30 tpi, 29 x 2.60'' |
Rear Tyre | Bontrager XR4 Comp, wire bead, 30 tpi, 29 x 2.60'' |
Dimensions | |
---|---|
Weight | 23.53 kg |
Additional Details |
---|
Shock : RockShox Deluxe Select Plus, 230 x 57.5 mm Max compatible fork travel : 170 mm (580 mm axle-to-crown) |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.