The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Indonesia, Bandung | Rp 15800000 | -- |
Indonesia, Bekasi | Rp 15800000 | -- |
Indonesia, Denpasar | Rp 15800000 | -- |
Indonesia, Depok | Rp 15800000 | -- |
Indonesia, Jambi | Rp 15800000 | -- |
Indonesia, Medan | Rp 15800000 | -- |
Indonesia, Surabaya | Rp 15800000 | -- |
Indonesia, Tangerang | Rp 15800000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Yamaha Mio Z.
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 125.00 cc |
Engine Details | Air-cooled 4-stroke, SOHC |
Engine Starting | Electric and Kick starter |
Bore x Stroke | 52.4mm x 57.9mm |
Compression Ratio | 9.5: 1 |
Engine Lubrication | Wet sump |
Clutch | Dry, Centrifugal Automatic |
Fuel System | Fuel Injection |
Ignition | TCI |
Cooling System | Air Cooled |
Maximum Power | 9.3 hp @ 8000 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm |
Transmission | V-belt automatic |
Electricals | |
---|---|
Battery | YTZ4V / GTZ4V |
Brakes | |
---|---|
Front Brake | Single Disc Brake |
Rear Brake | Drum brake |
Chassis and Suspension | |
---|---|
Frame | Underbone |
Front Suspension | Telescopic |
Rear Suspension | Swing Unit |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 80 / 80-14 M / C 43P |
Rear Tyre | 100 / 70-14 M / C 51P |
Dimensions | |
---|---|
Length | 1870 mm |
Width | 685 mm |
Height | 1035 mm |
Wheelbase | 1260 mm |
Weight | 94 kg |
Ground Clearance | 135 mm |
Fuel Tank Capacity | 4.2 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.