Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Australia, Gold Coast | $ 2799 | $ 3599 |
Australia, Melbourne | $ 2799 | $ 3532 |
Australia, Perth | $ 2799 | $ 3504 |
Australia, Sydney | $ 2799 | $ 3591 |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Honda NSC110 Dio.
Pearl Jasmine White, Matte Galaxy Black Metallic
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 108.00 cc |
Engine Details | Air-cooled 4-stroke OHC 2v single |
Engine Starting | Electric |
Bore x Stroke | 50mm x 55.1mm |
Compression Ratio | 9.5:1 |
Fuel System | PGM-FI programmed fuel injection system |
Ignition | Full-transistor battery ignition |
Cooling System | Air Cooled |
Transmission | Continuously variable (V-Matic) |
Electricals | |
---|---|
Battery |
Brakes | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Chassis and Suspension | |
---|---|
Frame | |
Front Suspension | Telescopic forks with hydraulic damping |
Rear Suspension | Unit swingarm |
Tyres | |
---|---|
Wheels / Rim | |
Front Tyre | 80/90-14M/C 40P |
Rear Tyre | 90/90-14M/C 46P |
Dimensions | |
---|---|
Length x Width x Height | 1870 x 690 x 1085 mm |
Wheelbase | 1255 mm |
Weight | 100 kg |
Ground Clearance | 130 mm |
Fuel Tank Capacity | 5.2 litres |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007