Not Available
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for JiaJue R15.
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 50.00 cc |
Engine Details | Single cylinder, 4-stroke, air-cooling, camshaft upwards |
Engine Starting | Electric |
Bore x Stroke | 39mm x 41.4mm |
Compression Ratio | 7.3:1 |
Fuel System | SHENGWAY |
Cooling System | Air Cooled |
Maximum Power | 3.2 hp @ 8000 rpm |
Maximum Torque | 3.0 NM @ 7500 rpm |
Transmission | 4 gears |
Gear Shift Pattern | 1-N-2-3-4 |
Top Speed | 65 kmph |
Brakes | |
---|---|
Front Brake | 300 mm Dual |
Rear Brake | single 200 mm disc brake |
Chassis and Suspension | |
---|---|
Front Suspension | double |
Rear Suspension | single gas abosorber |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
Dimensions | |
---|---|
Length | 2030 mm |
Width | 709 mm |
Height | 1127 mm |
Wheelbase | 1369 mm |
Weight | 150 kg |
Fuel Tank Capacity | 19 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.