The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Chicago | $ 4399 | -- |
United States, Houston | $ 4399 | -- |
United States, Las Vegas | $ 4399 | -- |
United States, New York | $ 4399 | -- |
United States, Orlando | $ 4399 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer.
Orange
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 49.00 cc |
Engine Details | Liquid-Cooled, 1-cylinder, 2-stroke engine |
Engine Starting | Kickstarter |
Bore x Stroke | 39.5mm x 40mm |
Clutch | Centrifugal clutch (adjustable) |
Cooling System | Liquid-Cooled |
Transmission | Single-speed automatic |
Brakes | |
---|---|
Front Brake | Disc brake |
Rear Brake | Disc brake |
Chassis and Suspension | |
---|---|
Frame | 25CrMo4 steel central-tube frame |
Front Suspension | XACT 35 WP Upside-Down fork, Ø 35 mm |
Rear Suspension | XACT WP mono shock |
Tyres | |
---|---|
Wheels / Rim | Spoke |
Dimensions | |
---|---|
Seat Height | 684 mm |
Weight | 41.5 kg |
Ground Clearance | 252 mm |
Fuel Tank Capacity | 2.3 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.