Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007
Selected Bikes | ![]() Ducati Multistrada V4
Brand: Model: |
![]() Yamaha 2019 FJR1300ES
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 1158.00 cc | 1298.00 cc | ||
Engine | V4 Granturismo, V4 - 90, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | liquid-cooled DOHC inline 4-cylinder; 16 valves | ||
Engine Starting | Electric | -- | ||
Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | multiplate assist-and-slipper wet clutch | ||
Fuel System | Electronic fuel injection system, eq 46 mm elliptical throttle bodies with Ride-by-Wire system | Fuel injection | ||
Ignition | -- | Transistor Controlled Ignition | ||
Cooling System | -- | Liquid cooled | ||
Maximum Power | 170 HP @ 10500 RPM | -- | ||
Transmission | 6 - Speed | 6-speed | ||
Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
Display | 5" TFT colour display | -- | ||
Frame | Aluminum monocoque frame | -- |
Front | Pirelli Scorpion Trail II 120/70 ZR 19 | 120/70ZR17 | ||
Rear | Pirelli Scorpion Trail II 170/60 ZR 17 | 180/55ZR17 | ||
Wheel / RIM | Front : Light alloy cast, 3" x 19" Rear : Light alloy cast, 4.5" x 17" |
Alloy |
Front | 2 x 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | Dual 320 mm discs; Unified Brake System and ABS | ||
Rear | 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | 282 mm disc; Unified Brake System and ABS |
Front | 50 mm fully adjustable usd fork | 43 mm inverted fork with electronically adjustable rebound and compression damping; 5.3-in travel | ||
Rear | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Single shock with electronically adjustable spring preload, rebound and compression damping; 4.9-in travel |
Colors | -- | -- |
Length | -- | 2230 mm | ||
Width | -- | 749 mm | ||
Height | -- | 1325 mm | ||
Weight | -- | 291 kg | ||
Kerb Weight | 240 | -- | ||
Seat Height | 840-860 | -- | ||
Wheelbase | 1567 mm | 1544 mm | ||
Ground Clearance | -- | 124 mm | ||
Fuel Tank Capacity | 22 litres | 24.9 litres |
Features | - Riding Modes, - Power Modes, - ABS Cornering, - Ducati Traction Control, - Ducati Wheelie Control, - Daytime Running Light, - Ducati Brake Light |
-- | ||
Additional Details | Exhaust: Stainless steel muffler, double catalytic converter and 4 lambda probes Ratio : 1=40/13, 2=36/16, 3 = 34/19, 4=31/21, 5=29/23, 6=27/25 Primary drive : Straight cut gears, ratio 1.8:1 Wheel travel (front/rear) : 170 mm / 180 mm (6.7 in / 7.1 in) Rake : 24.5° Trail : 102.5 mm (4.0 in) CO2 emissions : Euro 5 Consumption : 6.5 l/100 km |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Marketplace.
Trading Bikes Since 2007